Rider | Team | Best | giro | |
1 | Casey STONER | Ducati Marlboro Team DUCATI | 1'55.844 | 2 |
2 | Valentino ROSSI | Fiat Yamaha Team YAMAHA | 1'56.093 | 5 |
3 | Andrea DOVIZIOSO | Repsol Honda Team HONDA | 1'56.433 | 3 |
4 | Jorge LORENZO | Fiat Yamaha Team YAMAHA | 1'56.936 | 9 |
5 | Colin EDWARDS | Monster Yamaha Tech 3 YAMAHA | 1'57.116 | 5 |
6 | Dani PEDROSA | Repsol Honda Team HONDA | 1'57.121 | 4 |
7 | Alex DE ANGELIS | San Carlo Honda Gresini HONDA | 1'57.281 | 9 |
8 | Loris CAPIROSSI | Rizla Suzuki MotoGP SUZUKI | 1'57.290 | 3 |
9 | Chris VERMEULEN | Rizla Suzuki MotoGP SUZUKI | 1'57.416 | 5 |
10 | Mika KALLIO | Pramac Racing DUCATI | 1'57.510 | 3 |
11 | James TOSELAND | Monster Yamaha Tech 3 YAMAHA | 1'57.807 | 3 |
12 | Toni ELIAS | San Carlo Honda Gresini HONDA | 1'57.849 | 15 |
13 | Randy DE PUNIET | LCR Honda MotoGP HONDA | 1'57.947 | 3 |
14 | Marco MELANDRI | Hayate Racing Team KAWASAKI | 1'57.990 | 14 |
15 | Sete GIBERNAU | Grupo Francisco Hernando DUCATI | 1'58.104 | 3 |
16 | Nicky HAYDEN | Ducati Marlboro Team DUCATI | 1'58.273 | 22 |
17 | Yuki TAKAHASHI | Scot Racing Team MotoGP HONDA | 1'58.665 | 17 |
18 | Niccolo CANEPA | Pramac Racing DUCATI | 1'59.170 | 6 |
1 | STONER Casey | 25 | ||
2 | ROSSI Valentino | 20 | ||
3 | LORENZO Jorge | 16 | ||
4 | DOVIZIOSO Andrea | 13 | ||
5 | CAPIROSSI Loris | 11 | ||
6 | EDWARDS Colin | 10 | ||
7 | DE PUNIET Randy | 9 | ||
8 | VERMEULEN Chris | 8 | ||
9 | DE ANGELIS Alex | 7 | ||
10 | KALLIO Mika | 6 | ||
11 | MELANDRI Marco | 5 | ||
12 | ELIAS Toni | 4 | ||
13 | TOSELAND James | 3 | ||
14 | PEDROSA Dani | 2 | ||
15 | GIBERNAU Sete | 1 |
Nessun commento :
Posta un commento