Classe 125
| 1 | Julian SIMON | Aprilia | 1'49.337 |
| 2 | Sandro CORTESE | Derbi | 1'49.387 |
| 3 | Nicolas TEROL | Aprilia | 1'49.537 |
| 4 | Pol ESPARGARO | Derbi | 1'49.577 |
| 5 | Bradley SMITH | Aprilia | 1'49.585 |
| 6 | Simone CORSI | Aprilia | 1'49.628 |
| 7 | Sergio GADEA | Aprilia | 1'49.661 |
| 8 | Efren VAZQUEZ | Derbi | 1'49.703 |
| 9 | Marc MARQUEZ | KTM | 1'49.852 |
| 10 | Joan OLIVE | Derbi | 1'49.853 |
| 11 | Danny WEBB | Aprilia | 1'49.982 |
| 12 | Andrea IANNONE | Aprilia | 1'50.140 |
| 13 | Johann ZARCO | Aprilia | 1'50.340 |
| 14 | Michael RANSEDER | Aprilia | 1'50.494 |
| 15 | Stefan BRADL | Aprilia | 1'50.530 |
| 16 | Tomoyoshi KOYAMA | Loncin | 1'50.547 |
| 17 | Dominique AEGERTER | Derbi | 1'50.721 |
| 18 | Lorenzo SAVADORI | Aprilia | 1'50.728 |
| 19 | Takaaki NAKAGAMI | Aprilia | 1'50.916 |
| 20 | Luis SALOM | Aprilia | 1'51.006 |
| 21 | Jonas FOLGER | Aprilia | 1'51.062 |
| 22 | Esteve RABAT | Aprilia | 1'51.470 |
| 23 | Cameron BEAUBIER | KTM | 1'51.527 |
| 24 | Lorenzo ZANETTI | Aprilia | 1'51.539 |
| 25 | Randy KRUMMENACHER | Aprilia | 1'51.546 |
| 26 | Scott REDDING | Aprilia | 1'51.569 |
| 27 | Luca MARCONI | Aprilia | 1'52.334 |
| 28 | Lukas SEMBERA | Aprilia | 1'52.373 |
| 29 | Alexis MASBOU | Loncin | 1'52.448 |
| 30 | Miles THORNTON | Aprilia | 1'53.835 |
| 31 | Luca VITALI | Aprilia | 1'54.107 |
| 32 | Ben YOUNG | Aprilia | 1'56.451 |
Classe 250
| 1 | Mike DI MEGLIO | Aprilia | 1'44.341 |
| 2 | Hiroshi AOYAMA | Honda | 1'44.461 |
| 3 | Marco SIMONCELLI | Gilera | 1'44.553 |
| 4 | Hector BARBERA | Aprilia | 1'44.625 |
| 5 | Jules CLUZEL | Aprilia | 1'44.860 |
| 6 | Alvaro BAUTISTA | Aprilia | 1'44.955 |
| 7 | Mattia PASINI | Aprilia | 1'45.158 |
| 8 | Alex DEBON | Aprilia | 1'45.192 |
| 9 | Ratthapark WILAIROT | Honda | 1'45.396 |
| 10 | Hector FAUBEL | Honda | 1'45.438 |
| 11 | Lukas PESEK | Aprilia | 1'45.439 |
| 12 | Roberto LOCATELLI | Gilera | 1'45.560 |
| 13 | Alex BALDOLINI | Aprilia | 1'45.778 |
| 14 | Thomas LUTHI | Aprilia | 1'46.177 |
| 15 | Raffaele DE ROSA | Honda | 1'46.195 |
| 16 | Karel ABRAHAM | Aprilia | 1'46.908 |
| 17 | Valentin DEBISE | Honda | 1'47.838 |
| 18 | Axel PONS | Aprilia | 1'48.458 |
| 19 | Imre TOTH | Aprilia | 1'48.650 |
| 20 | Balazs NEMETH | Aprilia | 1'49.143 |
| 21 | Vladimir LEONOV | Aprilia | 1'49.807 |
| 22 | Bastien CHESAUX | Honda | 1'49.888 |
| 23 | Adam ROBERTS | Yamaha | 1'51.296 |



Nessun commento :
Posta un commento