Classe 250 | |||
1 | Raffaele DE ROSA | Honda | 1'33.389 |
2 | Marco SIMONCELLI | Gilera | 1'33.614 |
3 | Hiroshi AOYAMA | Honda | 1'33.633 |
4 | Alex DEBON | Aprilia | 1'33.886 |
5 | Hector BARBERA | Aprilia | 1'33.928 |
6 | Mike DI MEGLIO | Aprilia | 1'34.030 |
7 | Ratthapark WILAIROT | Honda | 1'34.114 |
8 | Mattia PASINI | Aprilia | 1'34.192 |
9 | Hector FAUBEL | Honda | 1'34.285 |
10 | Alvaro BAUTISTA | Aprilia | 1'34.588 |
11 | Karel ABRAHAM | Aprilia | 1'34.727 |
12 | Jules CLUZEL | Aprilia | 1'34.921 |
13 | Alex BALDOLINI | Aprilia | 1'35.016 |
14 | Lukas PESEK | Aprilia | 1'35.018 |
15 | Thomas LUTHI | Aprilia | 1'35.374 |
16 | Shuhei AOYAMA | Honda | 1'35.387 |
17 | Roberto LOCATELLI | Gilera | 1'36.114 |
18 | Shoya TOMIZAWA | Honda | 1'36.711 |
19 | Axel PONS | Aprilia | 1'36.860 |
20 | Vladimir LEONOV | Aprilia | 1'36.901 |
21 | Balazs NEMETH | Aprilia | 1'37.525 |
22 | Valentin DEBISE | Honda | 1'37.984 |
23 | Imre TOTH | Aprilia | 1'38.346 |
24 | Bastien CHESAUX | Aprilia | 1'38.893 |
Classe 125 | |||
1 | Bradley SMITH | Aprilia | 1'39.756 |
2 | Nicolas TEROL | Aprilia | 1'40.037 |
3 | Simone CORSI | Aprilia | 1'40.293 |
4 | Joan OLIVE | Derbi | 1'40.396 |
5 | Andrea IANNONE | Aprilia | 1'40.482 |
6 | Pol ESPARGARO | Derbi | 1'40.525 |
7 | Sergio GADEA | Aprilia | 1'40.612 |
8 | Sandro CORTESE | Derbi | 1'41.104 |
9 | Takaaki NAKAGAMI | Aprilia | 1'41.227 |
10 | Johann ZARCO | Aprilia | 1'41.465 |
11 | Stefan BRADL | Aprilia | 1'41.585 |
12 | Esteve RABAT | Aprilia | 1'41.869 |
13 | Lorenzo ZANETTI | Aprilia | 1'41.877 |
14 | Marc MARQUEZ | KTM | 1'41.889 |
15 | Randy KRUMMENACHER | Aprilia | 1'41.941 |
16 | Dominique AEGERTER | Derbi | 1'42.108 |
17 | Cameron BEAUBIER | KTM | 1'42.299 |
18 | Jasper IWEMA | Honda | 1'42.368 |
19 | Michael RANSEDER | Aprilia | 1'42.513 |
20 | Tomoyoshi KOYAMA | Loncin | 1'42.710 |
21 | Danny WEBB | Aprilia | 1'42.756 |
22 | Efren VAZQUEZ | Derbi | 1'42.799 |
23 | Jonas FOLGER | Aprilia | 1'42.991 |
24 | Jakub KORNFEIL | Loncin | 1'43.118 |
25 | Scott REDDING | Aprilia | 1'43.542 |
26 | Julian SIMON | Aprilia | 1'44.082 |
27 | Luca MARCONI | Aprilia | 1'44.113 |
28 | Luca VITALI | Aprilia | 1'44.231 |
29 | Luis SALOM | Aprilia | 1'44.736 |
30 | Quentin JACQUET | Aprilia | 1'45.551 |
31 | Nicky DILES | Aprilia | 1'45.847 |
32 | Dylan MAVIN | Honda | 1'46.211 |
33 | Brad GROSS | Yamaha | 1'46.222 |
Nessun commento :
Posta un commento