Classe 250 sabato 7 novembre 2009.
| 1 | Alex DEBON | Aprilia | 1'36.116 |
| 2 | Marco SIMONCELLI | Gilera | 1'36.450 |
| 3 | Hector BARBERA | Aprilia | 1'36.470 |
| 4 | Ratthapark WILAIROT | Honda | 1'36.563 |
| 5 | Hiroshi AOYAMA | Honda | 1'36.656 |
| 6 | Thomas LUTHI | Aprilia | 1'36.985 |
| 7 | Karel ABRAHAM | Aprilia | 1'37.271 |
| 8 | Mattia PASINI | Aprilia | 1'37.278 |
| 9 | Alvaro BAUTISTA | Aprilia | 1'37.303 |
| 10 | Hector FAUBEL | Honda | 1'37.318 |
| 11 | Raffaele DE ROSA | Honda | 1'37.365 |
| 12 | Alex BALDOLINI | Aprilia | 1'37.577 |
| 13 | Jules CLUZEL | Aprilia | 1'37.749 |
| 14 | Roberto LOCATELLI | Gilera | 1'37.811 |
| 15 | Mike DI MEGLIO | Aprilia | 1'37.958 |
| 16 | Shoya TOMIZAWA | Honda | 1'38.085 |
| 17 | Axel PONS | Aprilia | 1'38.126 |
| 18 | Lukas PESEK | Aprilia | 1'38.291 |
| 19 | Balazs NEMETH | Aprilia | 1'38.737 |
| 20 | Shuhei AOYAMA | Honda | 1'38.795 |
| 21 | Valentin DEBISE | Honda | 1'39.283 |
| 22 | Vladimir LEONOV | Aprilia | 1'40.371 |
| 23 | Bastien CHESAUX | Aprilia | 1'41.605 |
| 24 | Imre TOTH | Aprilia | 1'42.418 |
Classe 125 sabato 7 novembre 2009.
| 1 | Julian SIMON | Aprilia | 1'41.472 |
| 2 | Simone CORSI | Aprilia | 1'41.476 |
| 3 | Bradley SMITH | Aprilia | 1'41.830 |
| 4 | Marc MARQUEZ | KTM | 1'41.991 |
| 5 | Joan OLIVE | Derbi | 1'42.033 |
| 6 | Nicolas TEROL | Aprilia | 1'42.092 |
| 7 | Marcel SCHROTTER | Honda | 1'42.111 |
| 8 | Pol ESPARGARO | Derbi | 1'42.162 |
| 9 | Scott REDDING | Aprilia | 1'42.233 |
| 10 | Sandro CORTESE | Derbi | 1'42.246 |
| 11 | Esteve RABAT | Aprilia | 1'42.307 |
| 12 | Efren VAZQUEZ | Derbi | 1'42.495 |
| 13 | Andrea IANNONE | Aprilia | 1'42.556 |
| 14 | Sergio GADEA | Aprilia | 1'42.648 |
| 15 | Randy KRUMMENACHER | Aprilia | 1'42.767 |
| 16 | Stefan BRADL | Aprilia | 1'42.769 |
| 17 | Cameron BEAUBIER | KTM | 1'42.823 |
| 18 | Takaaki NAKAGAMI | Aprilia | 1'42.874 |
| 19 | Dominique AEGERTER | Derbi | 1'42.913 |
| 20 | Jonas FOLGER | Aprilia | 1'42.948 |
| 21 | Johann ZARCO | Aprilia | 1'43.176 |
| 22 | Lorenzo ZANETTI | Aprilia | 1'43.441 |
| 23 | Michael RANSEDER | Aprilia | 1'43.691 |
| 24 | Luis SALOM | Aprilia | 1'44.081 |
| 25 | Jasper IWEMA | Honda | 1'44.247 |
| 26 | Joan PERELLO | Honda | 1'44.264 |
| 27 | Lorenzo SAVADORI | Aprilia | 1'44.267 |
| 28 | Danny WEBB | Aprilia | 1'44.284 |
| 29 | Tomoyoshi KOYAMA | Loncin | 1'44.326 |
| 30 | Sturla FAGERHAUG | KTM | 1'44.634 |
| 31 | Jakub KORNFEIL | Loncin | 1'44.979 |
| 32 | Ivan MAESTRO | Aprilia | 1'45.136 |
| 33 | Luca MARCONI | Aprilia | 1'45.530 |
| 34 | Alberto MONCAYO | Aprilia | 1'45.575 |
| 35 | Luca VITALI | Aprilia | 1'47.151 |



Nessun commento :
Posta un commento