skip to main
|
skip to sidebar
| 1 | Toni ELIAS | Moriwaki |
|
| 2 | Shoya TOMIZAWA | Suter | 0,190 |
| 3 | Thomas LUTHI | Moriwaki | 6,253 |
| 4 | Yuki TAKAHASHI | Tech 3 | 6,253 |
| 5 | Simone CORSI | Motobi | 6,253 |
| 6 | Sergio GADEA | Pons Kalex | 6,253 |
| 7 | Kenny NOYES | Promoharris | 6,252 |
| 8 | Julian SIMON | RSV | 6,252 |
| 9 | Gabor TALMACSI | Speed Up | 6,251 |
| 10 | Yonny HERNANDEZ | BQR-Moto2 | 6,215 |
| 11 | Jules CLUZEL | Suter | 6,214 |
| 12 | Roberto ROLFO | Suter | 6,212 |
| 13 | Dominique AEGERTER | Suter | 6,212 |
| 14 | Stefan BRADL | Suter | 6,212 |
| 15 | Anthony WEST | MZ-RE Honda | 6,211 |
| 16 | Scott REDDING | Suter | 6,211 |
| 17 | Ratthapark WILAIROT | Bimota | 6,211 |
| 18 | Claudio CORTI | Suter | 6,210 |
| 19 | Axel PONS | Pons Kalex | 6,209 |
| 20 | Raffaele DE ROSA | Tech 3 | 6,173 |
| 21 | Fonsi NIETO | Moriwaki | 6,172 |
| 22 | Mike DI MEGLIO | RSV | 6,172 |
| 23 | Vladimir IVANOV | Moriwaki | 6,131 |
| 24 | Robertino PIETRI | Suter | 6,131 |
| 25 | Alex DEBON | FTR | 6,131 |
| 26 | Lukas PESEK | Moriwaki | 6,130 |
| 27 | Bernat MARTINEZ | Bimota | 6,127 |
| 28 | Karel ABRAHAM | RSV | 6,127 |
| 29 | Arne TODE | Suter | 6,090 |
| 30 | Amadeo LLADOS | AJR | 6,088 |
| 31 | Valentin DEBISE | ADV | 6,088 |
| 32 | Alex BALDOLINI | I.C.P. | 6,088 |
| 33 | Yannick GUERRA | Moriwaki | 6,088 |
| 34 | Mashel AL NAIMI | BQR-Moto2 | 6,048 |
| Not Classified |
|
|
|
| Ivan MORENO | Moriwaki | 6,088 |
| Niccolo CANEPA | Force GP210 | 5,837 |
| Mattia PASINI | Motobi | 6,048 |
| Hector FAUBEL | Suter | 5,920 |
| Not Starting |
|
|
|
| Andrea IANNONE | Speed Up |
|
| Joan OLIVE | Promoharris |
|
Articoli correlati per categorie