1 | Jorge LORENZO | Yamaha | |
2 | Valentino ROSSI | Yamaha | 5,672 |
3 | Andrea DOVIZIOSO | Honda | 7,872 |
4 | Nicky HAYDEN | Ducati | 9,346 |
5 | Dani PEDROSA | Honda | 12,613 |
6 | Marco MELANDRI | Honda | 21,918 |
7 | Randy DE PUNIET | Honda | 29,288 |
8 | Hector BARBERA | Ducati | 33,128 |
9 | Aleix ESPARGARO | Ducati | 33,493 |
10 | Marco SIMONCELLI | Honda | 33,805 |
11 | Hiroshi AOYAMA | Honda | 34,346 |
12 | Colin EDWARDS | Yamaha | 37,123 |
13 | Mika KALLIO | Ducati | 55,061 |
non classificati | |||
Loris CAPIROSSI | Suzuki | ||
Ben SPIES | Yamaha | ||
Casey STONER | Ducati | ||
Moto2. | |||
1 | Toni ELIAS | Moriwaki | |
2 | Julian SIMON | Suter | 1,336 |
3 | Simone CORSI | Motobi | 2,831 |
4 | Andrea IANNONE | Speed Up | 4,880 |
5 | Gabor TALMACSI | Speed Up | 13,293 |
6 | Sergio GADEA | Pons Kalex | 13,415 |
7 | Ratthapark WILAIROT | Bimota | 14,294 |
8 | Fonsi NIETO | Moriwaki | 14,554 |
9 | Stefan BRADL | Suter | 23,503 |
10 | Roberto ROLFO | Suter | 23,687 |
11 | Scott REDDING | Suter | 23,959 |
12 | Yonny HERNANDEZ | BQR-Moto2 | 24,955 |
13 | Lukas PESEK | Moriwaki | 25,068 |
14 | Alex BALDOLINI | I.C.P. | 26,023 |
15 | Claudio CORTI | Suter | 28,765 |
16 | Alex DEBON | FTR | 32,240 |
17 | Niccolo CANEPA | Force GP210 | 33,607 |
18 | Arne TODE | Suter | 34,789 |
19 | Thomas LUTHI | Moriwaki | 43,180 |
20 | Mike DI MEGLIO | Suter | 43,522 |
21 | Vladimir IVANOV | Moriwaki | 47,761 |
22 | Valentin DEBISE | ADV | 51,571 |
23 | Robertino PIETRI | Suter | 59,692 |
24 | Joan OLIVE | Promoharris | 59,939 |
25 | Yannick GUERRA | Moriwaki | |
26 | Anthony WEST | MZ-RE Honda | |
27 | Vladimir LEONOV | Suter | |
28 | Mashel AL NAIMI | BQR-Moto2 | |
29 | Bernat MARTINEZ | Bimota | |
30 | Dominique AEGERTER | Suter | |
non classificati | |||
Hector FAUBEL | Suter | ||
Mattia PASINI | Motobi | ||
Shoya TOMIZAWA | Suter | ||
Jules CLUZEL | Suter | ||
Xavier SIMEON | Moriwaki | ||
Alex DE ANGELIS | Force GP210 | ||
Raffaele DE ROSA | Tech 3 | ||
Axel PONS | Pons Kalex | ||
Kenny NOYES | Promoharris | ||
Yuki TAKAHASHI | Tech 3 | ||
Karel ABRAHAM | FTR |
Nessun commento :
Posta un commento