Pole ad Hamilton che mette in fila le due Red Bull, Alonso limita i danni, massa settimo. Molto indietro Michael Schumacher.
F1, risultati qualifiche gp del Canada, pole e griglia di partenza 12-06-2010
1 | Lewis Hamilton | McLaren-Mercedes | 1:15.889 | 1:15.528 | 1:15.105 |
2 | Mark Webber | RBR-Renault | 1:16.423 | 1:15.692 | 1:15.373 |
3 | Sebastian Vettel | RBR-Renault | 1:16.129 | 1:15.556 | 1:15.420 |
4 | Fernando Alonso | Ferrari | 1:16.171 | 1:15.597 | 1:15.435 |
5 | Jenson Button | McLaren-Mercedes | 1:16.371 | 1:15.742 | 1:15.520 |
6 | Vitantonio Liuzzi | Force India-Mercedes | 1:17.086 | 1:16.171 | 1:15.648 |
7 | Felipe Massa | Ferrari | 1:16.673 | 1:16.314 | 1:15.688 |
8 | Robert Kubica | Renault | 1:16.370 | 1:15.682 | 1:15.715 |
9 | Adrian Sutil | Force India-Mercedes | 1:16.495 | 1:16.295 | 1:15.881 |
10 | Nico Rosberg | Mercedes GP | 1:16.350 | 1:16.001 | 1:16.071 |
11 | Rubens Barrichello | Williams-Cosworth | 1:16.880 | 1:16.434 | |
12 | Nico Hulkenberg | Williams-Cosworth | 1:16.770 | 1:16.438 | |
13 | Michael Schumacher | Mercedes GP | 1:16.598 | 1:16.492 | |
14 | Vitaly Petrov | Renault | 1:16.569 | 1:16.844 | |
15 | Sebastien Buemi | STR-Ferrari | 1:17.356 | 1:16.928 | |
16 | Jaime Alguersuari | STR-Ferrari | 1:17.027 | 1:17.029 | |
17 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:17.611 | 1:17.384 | |
18 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:18.019 | ||
19 | Heikki Kovalainen | Lotus-Cosworth | 1:18.237 | ||
20 | Jarno Trulli | Lotus-Cosworth | 1:18.698 | ||
21 | Timo Glock | Virgin-Cosworth | 1:18.941 | ||
22 | Bruno Senna | HRT-Cosworth | 1:19.484 | ||
23 | Lucas di Grassi | Virgin-Cosworth | 1:19.675 | ||
24 | Karun Chandhok | HRT-Cosworth | 1:27.757 |
Nessun commento :
Posta un commento