Il team ufficiale Kawasaki GSR ha vinto, dominandola, la 24H di Le mans, stabilendo il nuovo primato di giri in gara. Secondo il team austriaco Yart Yamaha, con undici giri di distacco.
24h Le Mans, ordine d' arrivo:
1 | GSR - KAWASAKI | DA COSTA J/FOUR O/LEBLANC G | KAWASAKI | 828 |
2 | YAMAHA AUSTRIA R.T. | JERMAN I/MARTIN ST/GIABBANI G | YAMAHA | 817 |
3 | RAC41 - CITY BIKE | JUNOD G/BLACK G/DEPOORTER O | SUZUKI | 813 |
4 | YAMAHA FRANCE GMT 94 IPONE | CHECA D/LAVILLA G/FORAY K | YAMAHA | 808 |
5 | R.T. MOTOVIRUS RACING | JOND F/MIZERA E/GRARRE W | SUZUKI | 803 |
6 | BOLLIGER TEAM | SAIGER H/STAMM F/CHABOSSEAU F | KAWASAKI | 802 |
7 | Q.E.R.T. I | DELHALLE A/CUDLIN A/AL MANNAI R | SUZUKI | 801 |
8 | TEAM MOTORS EVENTS | BOCQUET V/HUMEAU E/MUTEAU G | SUZUKI | 797 |
9 | INFINI POWER BIKE TROYES | DUPUIS E/HOLUB F/HIERNAUX K | KAWASAKI | 793 |
10 | METISS JLC MOTO | MICHEL CH/HUVIER C/CHERON E | METISS | 793 |
11 | COLEXON RACING TEAM | KRESSE FL/WILDISEN M/REICHMANN U | BMW | 790 |
12 | TRT27 / BAZAR 2 LA BECANE | BUISSON D/MASSON E/HOUSSIN V | SUZUKI | 789 |
13 | 3D ENDURANCE MOTO CENTER | DANTON J/GEERS CH/LABUSSIERE E | KAWASAKI | 785 |
14 | ATOMIC MOTOSPORT | SAINZ ZOZAYA J/ULMANN O/LERAT VANSTAEN P | SUZUKI | 782 |
15 | BMP ELF 99 RACING TEAM | DAEMEN W/CUDLIN D/LAGRIVE M | HONDA | 780 |
16 | MOTOBOX KREMER | SCHERRER M/GAZIELLO F/PAAVILAINEN T | SUZUKI | 775 |
17 | RACING TEAM SARAZIN | GUEROUAH CH/LUCAS C/GENETAY J PH | KAWASAKI | 775 |
18 | TEAM FLEMBBO | JARDIN T/GUYOT T/BARBANCON X | YAMAHA | 773 |
19 | JUNIOR TEAM SUZUKI LMS | TANGRE C/DE CAROLIS L/GUITTET B | SUZUKI | 771 |
20 | CORDOBA PATRIMONIO HUMANIDAD | SAINZ DE LA MAZA D/VALERA J/SANZ S | KAWASAKI | 768 |
21 | STAND 41/ADRENATEAM | DUPREZ N/GUERIN F/DIGUET J | SUZUKI | 757 |
22 | TEAM FMA ASSURANCES | KIPP M/ROUICHI F/BOULANGE G | HONDA | 754 |
23 | TEAM R2CL | CHAUSSE R/DE LAVILLE MONBAZON C/BARATIN A | A SUZUKI | 753 |
24 | SH TECHNOLOGIE | ROYER H/POUHAIR N/FORAY J | YAMAHA | 750 |
25 | Q.E.R.T. II | AL NAIMI SM/AL MALKI NH/AL MALKI Y | SUZUKI | 748 |
26 | TEAM ALFS | MONTANO T/BARTON J/GODFREY M | KAWASAKI | 747 |
27 | AZ MOTO EXPERT | KOKES ST/MEZARD ST/BARD J | SUZUKI | 742 |
28 | ANDALUCIA BMW | MOLINA A/HEDELIN C/ROSIVALL A | BMW | 740 |
29 | HONDA SUD OUEST | BAROUILLET G/SEVIGNE E/DUPOND S | HONDA | 738 |
30 | TEAM 18 SAPEURS-POMPIERS | MOLINIER ST/BRIERE D/TANGRE J | SUZUKI | 698 |
31 | NATIONAL MOTOS HONDA | JONCHIERE E/SCARNATO S/BARRIER S | HONDA | 669 |
32 | TRACK TEAM ZONE ROUGE | CUYPERS PH/VAN DEN BROECK W/LE GRELLE F | YAMAHA | 661 |
33 | FULL GAS RACING TEAM | BOUE M/LEROYER A/PATAULT PH | KAWASAKI | 637 |
fonte www.lemans.org
Nessun commento :
Posta un commento