Classifica dell' American Superbike dopo il terzo round (5° gara) ad Atlanta, il 5 aprile 2009.
Qui tutti i risultati
...................................................
| 1 | Mathew Mladin | 157 |
| 2 | Tommy Hayden | 112 |
| 3 | Geoff May | 92 |
| 4 | Blake Young | 89 |
| 5 | Joshua Hayes | 77 |
| 6 | Benjamin Bostrom | 71 |
| 7 | Larry Pegram | 64 |
| 8 | Aaron Yates | 62 |
| 9 | David Anthony | 48 |
| 10 | Taylor Knapp | 44 |
| 11 | Aaron Gobert | 43 |
| 12 | Jake Holden | 39 |
| 13 | Hawk Mazzotta | 37 |
| 14 | Chris Ulrich | 36 |
| 15 | Scott Jensen | 31 |
| 16 | Neil Hodgson | 25 |
| 17 | Barrett Long | 16 |
| 18 | Jeffrey Tigert | 14 |
| 19 | Ryan Elleby | 13 |
| 20 | Michael Laverty | 12 |
| 21 | Shane Narbonne | 11 |
| 22 | Jeff Wood | 10 |
| 23 | Jeremy Toye | 9 |
| 24 | Shawn Higbee | 9 |
| 25 | Mark Crozier | 8 |
| 26 | Eric Haugo | 5 |
| 27 | Josh Graham | 4 |
| 28 | Brad Hendry | 4 |
| 29 | Dean Mizdal | 4 |
| 30 | Skip Salenius | |
| 31 | Scott Greenwood | 3 |
| 32 | Reno Karimian | 2 |
| 33 | Davie Stone | 2 |
| 34 | Mark Simon | 1 |



Nessun commento :
Posta un commento