Rider | Team | Vel. Max | ||
1 | PEDROSA | SPA | Repsol Honda Team HONDA | 338.6 |
2 | KALLIO | FIN | Pramac Racing DUCATI | 338.0 |
3 | STONER | AUS | Ducati Marlboro Team DUCATI | 337.2 |
4 | LORENZO | SPA | Fiat Yamaha Team YAMAHA | 337.0 |
5 | ROSSI | ITA | Fiat Yamaha Team YAMAHA | 334.2 |
6 | ELIAS | SPA | San Carlo Honda Gresini HONDA | 333.8 |
7 | DOVIZIOSO | ITA | Repsol Honda Team HONDA | 333.6 |
8 | HAYDEN | USA | Ducati Marlboro Team DUCATI | 332.6 |
9 | CAPIROSSI | ITA | Rizla Suzuki MotoGP SUZUKI | 332.5 |
10 | DE ANGELIS | RSM | San Carlo Honda Gresini HONDA | 332.1 |
11 | MELANDRI | ITA | Hayate Racing Team KAWASAKI | 331.0 |
12 | GIBERNAU | SPA | Grupo Francisco Hernando DUCATI | 330.9 |
13 | EDWARDS | USA | Monster Yamaha Tech 3 YAMAHA | 330.9 |
14 | TOSELAND | GBR | Monster Yamaha Tech 3 YAMAHA | 328.6 |
15 | CANEPA | ITA | Pramac Racing DUCATI | 328.5 |
16 | TAKAHASHI | JPN | Scot Racing Team MotoGP HONDA | 328.0 |
17 | DE PUNIET | FRA | LCR Honda MotoGP HONDA | 327.9 |
18 | VERMEULEN | AUS | Rizla Suzuki MotoGP SUZUKI | 325.8 |
Nessun commento :
Posta un commento