1 | Mark Webber | RBR-Renault | Winner |
2 | Fernando Alonso | Ferrari | +24.0 secs |
3 | Sebastian Vettel | RBR-Renault | +51.3 secs |
4 | Michael Schumacher | Mercedes GP | +62.1 secs |
5 | Jenson Button | McLaren-Mercedes | +63.7 secs |
6 | Felipe Massa | Ferrari | +65.7 secs |
7 | Adrian Sutil | Force India-Mercedes | +72.9 secs |
8 | Robert Kubica | Renault | +73.6 secs |
9 | Rubens Barrichello | Williams-Cosworth | +1 Lap |
10 | Jaime Alguersuari | STR-Ferrari | +1 Lap |
11 | Vitaly Petrov | Renault | +1 Lap |
12 | Kamui Kobayashi | BMW Sauber-Ferrari | +1 Lap |
13 | Nico Rosberg | Mercedes GP | +1 Lap |
14 | Lewis Hamilton | McLaren-Mercedes | +2 Laps |
15 | Vitantonio Liuzzi | Force India-Mercedes | +2 Laps |
16 | Nico Hulkenberg | Williams-Cosworth | +2 Laps |
17 | Jarno Trulli | Lotus-Cosworth | +3 Laps |
18 | Timo Glock | Virgin-Cosworth | +3 Laps |
19 | Lucas di Grassi | Virgin-Cosworth | +4 Laps |
Ret | Sebastien Buemi | STR-Ferrari | +24 Laps |
Ret | Karun Chandhok | HRT-Cosworth | +39 Laps |
Ret | Pedro de la Rosa | BMW Sauber-Ferrari | +48 Laps |
Ret | Bruno Senna | HRT-Cosworth | +66 Laps |
Ret | Heikki Kovalainen | Lotus-Cosworth | +66 Laps |
fonte F1.com
Nessun commento :
Posta un commento